Level Up fitness challenge
If you have been wondering whether your fitness routine is really working, or if you are eager to show off your progress to others, then you might be interested in the 1st Annual Level Up Fitness Challenge. This exciting event is designed for anyone and everyone who loves to stay fit and healthy, whether you are a dedicated athlete or just a casual weekend warrior. At the Level Up Fitness Challenge, participants will have the chance to push themselves to new heights and see just how far they can go.
The competition will be fierce with lots of contenders expected, it is undoubtedly going to be a tough challenge. So what are you waiting for? Don’t miss out on this incredible opportunity to level up your fitness game – sign up for the challenge today!





8 levels of the “LEVEL UP” Medal Ranking.
BRONZE to PLATINUM PLUS
All the scoring is handicap based. It considers age, gender, and bodyweight. Nobody has an outright advantage.
Scoring against other participants is based on an accumulation of the most repetitions added between the 5 categories.
Handicapping % is added to total score.
- Highest score / reps in each category
- Top 3 overall scores after handicapping
$10 re-buy any additional attempt.
5
Categories
MILE
Conditioning. Time takes place on the Life Fitness 93T treadmill. OR 1700meters on Concept 2 rower.
FLEX UP
Upper Body Strength. A flexibility push up. It requires the chest to stay on floor until palms make contact behind the back.
Leg Press
Low Body Strength. Requires 90 degrees flexion to count as a rep.
Core
Abdominal and Upper Strength. An abdominal exercise performed as hanging leg raises.
Balance
All Body Balance. Standing on one leg on the Bosu ball with hands interlocked behind back.
- All 5 categories must be completed in 60 minutes. They can be completed in any order.
- The fitness challenge can be completed as many different times as one wants during the 60 day, open and close dates. The top two total overall scores will be added to make the best average score. In the case there are only two attempts the worst score will be thrown out. All 5 categories must be completed to qualify for multiple attempts.
- The 5 categories can be practiced as often as one likes. But if an attempt is scheduled, officiated and completed at Max Results (Summit Mall) it constitutes an official score.
MILE | 12-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-UP |
---|---|---|---|---|---|---|---|
BRONZE | 7:35 | 7:30 | 7:40 | 7:50 | 8:00 | 8:15 | 8:30 |
BRONZE + | 7:20 | 7:15 | 7:25 | 7:35 | 7:45 | 8:05 | 8:25 |
SILVER | 7:05 | 7:00 | 7:10 | 7:20 | 7:30 | 7:45 | 8:20 |
SILVER + | 6:50 | 6:45 | 6:55 | 7:05 | 7:15 | 7:45 | 8:15 |
GOLD | 6:35 | 6:30 | 6:40 | 6:50 | 7:00 | 7:35 | 8:10 |
GOLD + | 6:20 | 6:15 | 6:25 | 6:35 | 6:45 | 7:25 | 8:05 |
PLATINUM | 6:05 | 6:00 | 6:10 | 6:20 | 6:30 | 7:15 | 8:00 |
PLATINUM + | 5:50 | 5:45 | 5:55 | 6:05 | 6:15 | 7:05 | 7:55 |
Flex Ups Upper Body Strength
FLEX UPS | 12-19 M | W | 20-29 M | W | 30-39 M | W | 40-49 M | W | 50-59 M | W | 60-69 M | W | 70-UP M | W |
---|---|---|---|---|---|---|---|
BRONZE | 40 | 30 | 50 | 30 | 50 | 35 | 45 | 25 | 40 | 20 | 35 | 15 | 30 | 10 |
BRONZE + | 45 | 35 | 55 | 35 | 55 | 40 | 50 | 30 | 44 | 24 | 38 | 18 | 32 | 12 |
SILVER | 50 | 40 | 60 | 40 | 60 | 45 | 55 | 35 | 48 | 28 | 41 | 21 | 34 | 14 |
SILVER + | 55 | 45 | 65 | 45 | 65 | 50 | 60 | 40 | 52 | 32 | 44 | 24 | 36 | 16 |
GOLD | 60 | 50 | 70 | 50 | 70 | 55 | 65 | 45 | 56 | 36 | 47 | 27 | 38 | 18 |
GOLD + | 65 | 55 | 75 | 55 | 75 | 60 | 70 | 50 | 60 | 40 | 50 | 30 | 40 | 20 |
PLATINUM | 70 | 60 | 80 | 60 | 80 | 65 | 75 | 55 | 64 | 44 | 53 | 33 | 42 | 22 |
PLATINUM + | 75 | 65 | 85 | 65 | 85 | 70 | 80 | 60 | 68 | 48 | 56 | 36 | 44 | 24 |
Leg Press Low Body Strength
LEG PRESS | 12-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-UP |
---|---|---|---|---|---|---|---|
BRONZE | 28 | 30 | 28 | 26 | 23 | 19 | 13 |
BRONZE + | 32 | 34 | 32 | 30 | 27 | 22 | 15 |
SILVER | 36 | 38 | 36 | 34 | 31 | 25 | 17 |
SILVER + | 40 | 42 | 40 | 38 | 35 | 28 | 19 |
GOLD | 44 | 46 | 44 | 42 | 39 | 31 | 21 |
GOLD + | 48 | 50 | 48 | 46 | 43 | 34 | 23 |
PLATINUM | 52 | 54 | 52 | 50 | 47 | 37 | 25 |
PLATINUM + | 56 | 58 | 56 | 54 | 51 | 40 | 27 |
Core Abdominal and Upper Strength
CORE | 12-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-UP |
---|---|---|---|---|---|---|---|
BRONZE | 32 | 35 | 32 | 29 | 25 | 21 | 17 |
BRONZE + | 36 | 39 | 36 | 32 | 28 | 24 | 20 |
SILVER | 40 | 43 | 40 | 35 | 31 | 27 | 23 |
SILVER + | 44 | 47 | 44 | 38 | 34 | 30 | 26 |
GOLD | 48 | 51 | 48 | 41 | 37 | 33 | 29 |
GOLD + | 52 | 55 | 52 | 44 | 40 | 36 | 32 |
PLATINUM | 56 | 59 | 56 | 47 | 43 | 39 | 35 |
PLATINUM + | 60 | 63 | 60 | 50 | 46 | 42 | 38 |
Balance All Body Balance
BALANCE | 12-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-UP |
---|---|---|---|---|---|---|---|
BRONZE | :45 | :50 | :50 | :45 | :40 | :35 | :30 |
BRONZE + | :55 | 1:00 | 1:00 | :55 | :50 | :45 | :40 |
SILVER | 1:05 | 1:10 | 1:10 | 1:05 | 1:00 | :55 | :50 |
SILVER + | 1:15 | 1:20 | 1:20 | 1:15 | 1:10 | 1:05 | 1:00 |
GOLD | 1:25 | 1:30 | 1:30 | 1:25 | 1:20 | 1:15 | 1:10 |
GOLD + | 1:35 | 1:40 | 1:40 | 1:35 | 1:30 | 1:25 | 1:20 |
PLATINUM | 1:45 | 1:50 | 1:50 | 1:45 | 1:40 | 1:35 | 1:30 |
PLATINUM + | 1:55 | 2:00 | 2:00 | 1:55 | 1:50 | 1:45 | 1:40 |
Demonstration Videos




Level Up Medal Ranking

5-9 Points
Bronze

10-14 Points
Bronze +

15-19 Points
Silver

20-24 Points
Silver +

25-29 Points
Gold

30-34 Points
Gold +

35-39 Points
Platinum

40+ Points
Platinum +
12-19 +5%
20-29 +0%
30-39 +2%
40-49 +5%
50-59 +10%
60-69 +15%
70-up +20%
The “LEVEL UP” official ranking will be determined individually by adding the points in all 5 categories. It consists of 8 levels, Bronze to Platinum Plus. Anyone who qualifies will receive their medal according to their ranking.

1 Point
Bronze

2 Points
Bronze +

3 Points
Silver

4 Points
Silver +

5 Points
Gold

6 Points
Gold +

7 Points
Platinum

8 Points
Platinum +
To Qualify for medal ranking 4 of 5 categories must make a Bronze level minimum. The one category can still qualify if the score is a minimum of 80% of the Bronze level.
* TIME BLOCKS in 30min sections
Monday – Friday: 6am-10am, 3pm-6pm
Saturday: 7am-10am
*No testing 11-1 to 11-6